Te Miihini Pile Ramming Solar Hydraulic Pile Ramming
Ka whakamahia te MZ460Y-2 mo te ramming noa me te keri puranga solar, ka taea:
Ruku morahi 5-6m te roa C,H,O,…nga pou maitai o te ra e whakamahi ana i te upoko ramming
Hurihia te mahunga keri ki te keri i nga puranga wiri whenua, ki te keri rua toka DTH, ki te keri poka augering ranei
Te mahi i runga i te papa papatahi, 25 nga nekehanga teitei ake ranei o te whenua titahatanga.
Auautanga Paanga(bpm) | 450–800 |
Pānga(j) | 1500 |
Te pehanga mahi(pa) | 130—150 |
Kia whakatairanga (mm) | 6000 |
Rere retireti(°) | 120 |
Koki piu kotokoto(°) | maui me matau katoa 100 |
Koki piu o te paheke(°) | maui me matau katoa 40 |
Mana kaihautū(KW) | 88 |
Te kaha piki(°) | 35 |
Ahu(L*W*H)(mm) | 6240*2250*3000 |
Taumaha(Kg) | 7350 |
Tere hīkoi(km/h) | 0–2.5 |
Tuhia to korero ki konei ka tukuna mai ki a matou