Jack Hammer
Ko te tauira YT27 he puia toka waewae pana.Ka whakamahia te nuinga ki nga mahi keri toka penei i te maina me te keri, ki te rerewei ranei, ki nga kaupapa hanga wai me nga mahi kohatu.He pai mo te keri makuku i runga i te toka pakeke me te toka reo, mo te keri kohao whakapae, he kohao pupuhi ranei.Ka taea te whakauru ki te YT27 me te waewae pana FT160A me te whakahinuhinu FY250.
YO18 | JY20 | YT24 | ZY24 | YT28 | |
Potakaro Diamita mm | 58 | 63 | 70 | 70 | 80 |
Taia Piston mm | 45 | 55 | 70 | 70 | 60 |
Kohi Hau m3/min | 1.3 | 2 | 3 | 3 | 5 |
Nga Paanga HZ | 31 | 33 | 34 | 34 | 37 |
Te Mahi Mahi Mpa(kg/cm2) | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
Paipa Wai Te Taone o Roto mm | 19 | 19 | 19 | 19 | 25 |
Traneal Diameter roto mm | 8 | 8 | 8 | 13 | 13 |
Te roa mm | 550 | 561 | 678 | 690 | 661 |
Taumaha kg | 18 | 20 | 24 | 25 | 26 |
Heke mm | 22*108 | 22*108 | 22*108 | 22*108 | 22*108 |
FT180 | FT140 | FT140A | FT160B | |
Roa(Min.) mm | 1425 | 1672 | 1668 | 1800 |
Te Roa Whakatairanga mm | 950 | 1250 | 1339 | 1365 |
Te pana kg | 100 | 140 | 150 | 160 |
Tuhia to korero ki konei ka tukuna mai ki a matou