HW me HWT Casing

Whakaahuatanga Poto:

Kei roto i te whakahere TDS Wire Line Casing te hoahoa 'W' paerewa ahumahi i roto i nga rahi katoa tae atu ki te hoahoa 'WT' e whakamahia ana i roto i te hua diameter nui ake.Ko nga ngongo maitai waro, i hangaia ki te whakaritenga o nga ngongo Di-Corp e whakarite ana i te hua uaua, kaha, totika, totika.Ko nga Casing katoa he mea miihini ki te paerewa ISO o te umanga e whakarite ana i te pai o te whakakotahitanga me te hototahi ki nga hua o te umanga.


Taipitopito Hua

Tohu Hua

Whakakitenga导航栏

Kohanga BW NW HW HWT PWT
Te diameter o waho OD mm (i roto) 73.03 (2.88) 88.90 (3.50) 114.30 (4.50) 114.30 (4.50) 139.70 (5.50)
ID diameter o roto – pekepeke pouaka mm (i roto) 60.33 (2.38) 76.20 (3.00) 101.60 (4.00) 101.60 (4.00) 127.00 (5.00)
Te matotoru o te pakitara mm (i roto) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25)
Te roa pito titi mm (i roto) 63.50 (2.50) 69.85 (2.75) 76.20 (3.00) 63.50 (2.50) 63.50 (2.50)
Riro miro mm (i roto) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25) 10.16 (0.40) 10.16 (0.40)
Taumaha kg/m (lb/ft) 11.71 (7.87) 12.96 (8.71) 16.95 (11.39) 16.95 (11.39) 20.94 (14.07)
Rōrahi ihirangi casing L/m (gal/ft) 4.19 (0.34) 4.56 (0.37) 8.11 (0.65) 8.11 (0.65) 12.67 (1.02)
rōrahi poka L/m (gal/ft) 4.45 (0.36) 6.62 (0.53) 10.84 (0.87) 10.84 (0.87) 16.18 (1.30)
Rōrahi annulus casing/poka L/m (gal/ft) 0.27 (0.02) 0.41 (0.03) 0.58 (0.05) 0.58 (0.05) 0.85 (0.07)
Min te kaha tuku MPa (psi) 524.00 (76000.00) 524.00 (76000.00) 524.00 (76000.00) 524.00 (76000.00) 524.00 (76000.00)
Min kaha tensile MPa (psi) 599.84 (87000.00) 599.84 (87000.00) 599.84 (87000.00) 599.84 (87000.00) 599.84 (87000.00)
Rōrahi nekehanga L/m (gal/ft) 1.33 (0.11) 1.65 (0.13) 2.15 (0.17) 2.15 (0.17) 2.66 (0.21)
Te pehanga pakaru - te peke pouaka MPa (psi) 30.30 (4394.78) 24.24 (3515.00) 19.56 (2837.33) 14.98 (2172.33) 12.25 (1777.36)
Te pehanga pakaru – waenganui tinana MPa (psi) 79.74 (11565.22) 65.50 (9500.00) 50.94 (7388.89) 50.94 (7388.89) 41.68 (6045.45)
Te pehanga tiango – waenganui tinana MPa (psi) 72.81 (10559.55) 60.82 (8821.43) 48.11 (6978.40) 48.11 (6978.40) 39.79 (5770.66)

Ko nga raraunga ahuahanga paerewa kei runga i nga uara ahumahi kua whakaputaina i raro i te Paerewa International mo ISO 10097-2.Ko etahi o nga uara kua tuhia ka tatauhia e te TDS Engineering Department.Ko te tiaki me te whakahaere, me nga tikanga keri, nga mahi me nga taputapu e whakamahia ana, ka whai waahi nui ano ki te kaha me te mahi.

Packing导航栏

aho drill waea


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou