Tātari me etahi atu taputapu mo te Kaipupuri Air me te DTH Drill Rig
Nga taputapu katoa o Kaishan rangi compressor Zega rangi compressor:
huānga tātari hinu,
huānga tātari hau,
whakawehe hinu-hau,
No.1 me No.2 hinu motuhake,
kaiwhakahaere,
papa whakaatu,
hurihanga,
mea whakamatao,
hurihanga o nāianei,
whakakā mutu ohorere,
takirere hokinga hinu hinu,
takirere uru hau, etc.
Nga taputapu o Zega DTH Drill Rig:
Wāhanga Spart | Tauira | Nama Wahi |
wēra pūmau | 421-06-14-01 | 2.09.20.639 |
Tuaka poraka Karauna | ZGYX410-06-17 | 2.07.16.1008 |
Maka rino ringa kakau | ZGYX410C-06-13 | 2.07.12.924 |
Karekau kakau (2) | ZGYX410-06-28 | 2.07.12.014 |
Te wīra neke (me te hanganga puri) | ZGYX410-06-21 | 2.07.12.828 |
Te nuku o te wēra | ZGYX410-06-22 | 2.07.09.503 |
Whanau | 6206-2RS GB/T 276 | 2.85.949-1 |
Ringa Antiextrusion | GB/T 893.1 62 | 2.81.027-12 |
Ringa Antiextrusion | GB/T 894.1 30 | 2.02.04.111 |
Te nuku i te nohoanga pulley | ZGYX410-06-23 | 2.07.09.908 |
Te nuku i te nohoanga whana (1) | 190 ZGYX410-06-14 | 2.07.09.909 |
Te nuku o te nohoanga whana(2) | 250 ZGYX410-06-15 | 2.07.09.910 |
hononga mekameka | ZGYX410-06-04 | 2.07.09.807 |
titi mekameka (1) (roa) | ZGYX410-06-05 | 2.07.09.911 |
titi mekameka (2) (poto) | ZGYX410-06-06 | 2.07.09.912 |
Huihuinga roera | RS-W135GC-Z | 2.09.41.129 |
papu taputapu | (CBTD-F432-ALH4L) | 2.07.12.150 |
papu taputapu | CBW-E328-CL3φ11L(B) | 2.13.759 |
Moti hurihuri | 322-109-160 | 2.07.13.040 |
Te motini pupuhi | A2F5 | 2.07.50.096 |
Rere overflow on multi-way valve | 2.07.04.813 | |
Takiwa nui i runga i te takirere maha-ara | 2.07.09.941 | |
Huinga matere ringa hiko | GJ1141*L500 | 2.09.44.199 |
Kapeneheihana rango raka waipēhi | SO-K8L-43 | 2.07.07.833 |
Maukati Hydraulic | 2.07.01.626 | |
Huinga whatanga paipa hinu hau | ZGYX421-06-02-01-00A | 2.09.20.1456 |
Karere marere | 0~35-G1/2-KC-04 | 2.09.41.141 |
Whakapiki | RS-W135GC-ZJ | 2.09.41.132 |
Mahunga patene kakariki me te uhi | ZB2BP3C | 2.09.23.065 |
Ka tuwhera te paatene me te turanga | 2.09.23.065-1 | |
Puna | H90Φ50D16N4.5 ZGYX410-06-16 | 2.07.16.526 |
Te pereti mekameka pereti | BL644 | 2.07.09.807-1 |
Te pereti mekameka pereti | 215L4095.75 | 2.09.20.834 |
Te pereti mekameka pereti | 315L6000.75 BL644 | 2.09.20.835 |
Huānga tātari matua o te tātari rangi | YKW2032U2 | 2.07.14.013 |
Huānga tātari haumaru o te tātari hau | YKW2032U2 | 2.07.14.014 |
Kiriata nylon | ZGYX410-06-19 | 2.07.07.405 |
Hiri hinu kïhiwi | 90x120x12 JB/T 1091 | 2.07.16.989-1 |
O-Mowhiti | 94.7×2.65 GB/T 3452.1 | 2.86.319 |
O-Mowhiti | φ140×3.1 GB/T 1235-76 | 2.09.27.419 |
O-Mowhiti | 82.5×3.55 GB/T3452.1 | 2.09.10.2286 |
UN Ring | 40×48×8 10708.1 | 2.09.72.089 |
Hiri hinu kïhiwi | 70*90*10-G(VG1047010010) | 2.09.10.406 |
Hiri o te rango pitch | ZGYX421-03-06-MF | 2.07.04.866 |
Te hiri o te ira whakakorikori | ZGYX421-06-02-01-MF | 2.07.10.012-1 |
Te hiri o te rango koki piu | ZGYX420-03-31-MF | 2.07.04.868 |
Hiri o te ringa piu ringa | ZGYX420-03-28-MF | 2.07.04.867 |
Hiri o te puoto utu | ZGYX421-03-07-MF | 2.07.11.624 |
Tātari momi hinu | XNJ-250×100-340-Y | 2.07.43.219 |
tātari hoki hinu | RFA-250X20F | 2.85.1153 |
Tātari mua Diesel | A50000-1105350 | 2.09.48.112 |
tātari Diesel | A50900-1105140 | 2.09.48.111 |
tātari hinu | 186-1012240 | 2.09.48.113 |
Tuhia to korero ki konei ka tukuna mai ki a matou