Totoro Toro
Rakau Toronga(MM Rakau)
- Rahi Miro: R22, R25, R28, R32, R35, R38, T38, T45, T51
- Diameters Rod: Rauna 32mm, Rauna 39mm, Rauna 46mm, Rauna 52mm, Hex 22mm, Hex 25mm, Hex 28mm, Hex 32mm, Hex 35mm
- Te Roa Whaihua: 600mm ki te 6,400mm
Taane/Wahine (M/F) rakau, Tere tere
- Rahi Miro: R32, T38, T45, T51
- Te Taone o te Wae: Rauna 32mm, Porona 39mm, Rauna 46mm, Rauna 52mm
- Te Roa Whaihua: 915mm ki te 6,100mm
Nga Rakau Panuku me te Tune
- Rahi Miro: R22, R25, R28, R32, R38, T38
- Te Taone o te Wae: Porona 32mm, Porona 39mm, Hex 25mm, Hex 28mm, Hex 32mm, Hex 35mm
- Te Roa Whaihua: 2,100mm ki te 6,400mm
Pouaka Paerewa | ||||
Whakaahuatanga | Te roa | Diamita | ||
mm | waewae | mm | inihi | |
Totoro toronga, R32-Round32-R32 | 2435 | 8` | 32 | 11/4" |
3050 | 10` | 32 | 11/4" | |
3660 | 12` | 32 | 11/4" | |
MF rakau, R32-Round32-R32 | 3050 | 10` | 32 | 11/4" |
3660 | 12` | 32 | 11/4" | |
4270 | 14` | 32 | 11/4" | |
Totoro toronga, R38-Rono39-R38 | 3050 | 10` | 39 | 117/32" |
3660 | 12` | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" | |
MF rakau, R38-Rono39-R38 | 3050 | 10` | 39 | 117/32" |
3660 | 12` | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" | |
Totoro toronga, T38-Round39-T38 | 3050 | 10` | 39 | 117/32" |
3660 | 12` | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" | |
MF rakau, T38-Round39-T38 | 3050 | 10` | 39 | 117/32" |
3660 | 12` | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" |
Tuhia to korero ki konei ka tukuna mai ki a matou